Period (in months) | General | Senior Citizen |
3 months to 6 months | 5% | 5.5% |
7 months to 12 months | 6% | 6.5% |
13 months to 24 months | 6.5% | 7% |
25 months to 36 months | 7.5% | 8% |
37 months and above | 8% | 8.5% |
LOANS | Interest P.A |
Personal Loans | 12% |
House Repair Loan | 12% |
Business Development Loan | 12% |
Education Loan | 11% |
Medical Loan | 11% |
Marriage Loan | 11% |
Gold Loan | Rs.6000 per gram @ 9% |
Immovable Property Construction | 11% |
Building Mortgage | 12% |
Special Loan on Immovable Property | 12% |
Morning: 9.00 am - 1.00 pm
Afternoon: 2.00 pm to 4.30 pm
Sunday: 9.00 am - 12.30 pm
Weekly Holiday - Monday